Kitagawa

The Kitagawa Gas Detector Tube System provides a simple and effective solution for the detection of gas and vapour in susceptible environments. Featured here are some of the most popular Kitagawa products, but if the substance you require to test for is not listed, or further accessories are required, please contact us.

 

Click the 'data sheet' below for a brochure containing a full list of all Kitagawa tubes.



Data Sheet
Code Description Quantity
AP20 Kit Kitagawa Aspirating Pump Kit, with case and spares
126SB Carbon Dioxide 126SB (0.05 - 1.0 %), pk10
126SA Carbon Dioxide 126SA (0.1 - 5.2 %), pk10
126SH Carbon Dioxide 126SH (1.0 - 20.0 %), pk10
126SF Carbon Dioxide 126SF (100 - 4000 ppm), pk10
126UH Carbon Dioxide 126UH (5.0 - 50.0 %), pk10
120SM Hydrogen Sulphide 120SM (0.05 - 1.2 %), pk10
120SH Hydrogen Sulphide 120SH (0.1 - 4.0 %), pk10
120U Hydrogen Sulphide 120U (0.2 - 6 ppm), pk10
120SE Hydrogen Sulphide 120SE (0.5 - 40 ppm), pk10
120SB Hydrogen Sulphide 120SB (0.75 - 300 ppm), pk10
120SD Hydrogen Sulphide 120SD (1 -60 ppm), pk10
120UH Hydrogen Sulphide 120UH (2.0 - 20.0 %), pk10
120UT Hydrogen Sulphide 120UT (2.5 - 40.0 %), pk5
120SF Hydrogen Sulphide 120SF (25 - 2000 ppm), pk10
150U Isopropyl Alcohol 150U (20 - 1200 ppm), pk10
130U Mercaptan 130U (0.5 - 10 ppm), pk10
175U Nitrogen Oxides 175U (0.5 - 30 ppm), pk10
103SD Sulphur Dioxide 103SD (1 - 60 ppm), pk10
177SA Water Vapour 177SA (1.7 - 33.8 mg/l), pk10
135SB Tetrachloroethylene 135SB (0.2 - 10 ppm), pk/10
Add to Basket