Gastec

Gastec detector tubes and apparatus provide an accurate solution to the detection of over 600 gases, vapours and substances. Featured here are some of the most popular Gastec products, but if the substance you require to test for is not listed, or further accessories are required, please contact us.



Data Sheet
Code Description Quantity
GV-100S Gastec Sampling Pump
GV-110S Gastec Sampling Pump with pump stroke counter
GV100-1 Sampling pump maintenance kit for GV-100S Pump
GV-700 One-handed operation adapter for GV-100S Pump
81L Acetic Acid 81L (0.125 - 25 ppm), pk10
151L Acetone 151L (50 - 12000 ppm), pk10
3H Ammonia 3H (0.2 - 32%), pk10
3HM Ammonia 3HM (0.05 - 3.52%), pk10
121 Benzene 121 (2.5 - 120 ppm), pk10
121L Benzene 121L (0.1 - 65 ppm), pk10
121S Benzene 121S (2 - 312 ppm), pk10
121SL Benzene 121SL (1 - 100 ppm), pk10
121SP Benzene 121SP (0.2 - 20 ppm), pk10
2H Carbon Dioxide 2H (0.5 - 20%), pk10
2HH Carbon Dioxide 2HH (2.5 - 40%), pk10
2L Carbon Dioxide 2L (0.13 - 6%), pk10
2LC Carbon Dioxide 2LC (100 - 4000 ppm), pk10
2LL Carbon Dioxide 2LL (300 - 5000 ppm), pk10
1L Carbon Monoxide 1L (2.5 - 2000 ppm), pk10
21 Carbonyl Sulphide 21 (5 - 200 ppm), pk10
21LA Carbonyl Sulphide 21LA (2 - 125 ppm), pk10
8LA Chlorine 8LA (0.01 - 16 ppm), pk10
91M Formaldehyde 91M (8 - 6400 ppm), pk10
102L n-Hexane 102L (4 - 1200 ppm), pk10
14L Hydrogen Chloride 14L (0.2 - 76 ppm), pk10
4H Hydrogen Sulphide 4H (10 - 4000 ppm), pk10
4HH Hydrogen Sulphide 4HH (0.1 - 4%), pk10
4HM Hydrogen Sulphide 4HM (25 - 1600 ppm), pk10
4HP Hydrogen Sulphide 4HP (0.25 - 20%), pk10
4HT Hydrogen Sulphide 4HT (1 - 40%), pk10
4L Hydrogen Sulphide 4L (1 - 240 ppm), pk10
4LB Hydrogen Sulphide 4LB (0.5 - 12 ppm), pk10
4LK Hydrogen Sulphide 4LK (1 - 40 ppm), pk10
4LL Hydrogen Sulphide 4LL (0.25 - 120 ppm), pk10
4LT Hydrogen Sulphide 4LT (0.1 - 4 ppm), pk10
4M Hydrogen Sulphide 4M (12.5 - 500 ppm), pk10
113L Isopropyl Alcohol 113L (25 - 800 ppm), pk10
70 Mercaptans 70 (0.5 - 120 ppm), pk10
70L Mercaptans 70L (0.1 - 8 ppm), pk10
40 Mercury Vapour 40 (0.05 - 13.2mg/m3), pk10
111 Methanol 111 (0.002 - 4.5%), pk10
111L Methanol 111L (20 - 1000 ppm), pk10
111LL Methanol 111LL (2 - 56 ppm) , pk10
138L Methylene Chloride 138L (4 - 150 ppm), pk10
11S Nitrogen Oxides 11S (5 - 625 ppm), pk10
31B Oxygen 31B (3 - 24%), pk5
106 Petroleum Naptha 106 (0.5 - 28 mg/l), pk10
133LL Tetrachloroethylene 133LL (0.1 - 9 ppm), pk10
133M Tetrachloroethylene 133M (2 - 250 ppm), pk10
122 Toluene 122 (5 - 690 ppm), pk10
122L Toluene 122L (1 - 100 ppm), pk10
6 Water Vapour 6 (0.5 - 32 mg/l), pk10
6LLP Water Vapour 6LLP (2 - 10 lb/mmcf), pk10
6LP Water Vapour 6LP (3 - 100 lb/mmcf), pk10
123 Xylene 123 (5 - 625 ppm), pk10
123L Xylene 123L (2 - 200 ppm), pk10
Add to Basket