Ohaus Explorer Precision Range

Manufacturer: Ohaus

All Explorers have newly optimized linearity and repeatability specifications and enhanced vibration filtering for better balance stability. Models come standard with AutoCal™ automatic internal calibration or traditional external calibration on /E Models.

Add products to basket, and send for quotation.



Data Sheet
Code Description Quantity
83021341 EX223, 130mm pan, internal calibration with draft shield, 220g x 0.001g
30061979 EX223/E, 130mm pan, external calibration with draft shield, 220g x 0.001g
83021342 EX423, 130mm pan, internal calibration with draft shield, 420g x 0.001g
30061980 EX423/E, 130mm pan, external calibration with draft shield, 420g x 0.001g
83021348 EX623, 130mm pan, internal calibration with draft shield, 620g x 0.001g
83021350 EX1103, 130mm pan, internal calibration with draft shield, 1120g x 0.001g
83021356 EX2202, 190mm x 200mm pan, internal calibration, 2200g x 0.01g
30061981 EX2202/E, 190mm x 200mm pan, external calibration, 2200g x 0.01g
83021357 EX4202, 190mm x 200mm pan, internal calibration, 4200g x 0.01g
30061982 EX4202/E, 190mm x 200mm pan, external calibration, 4200g x 0.01g
83021360 EX6202, 190mm x 200mm pan, internal calibration, 6200g x 0.01g
30061983 EX6202/E, 190mm x 200mm pan, external calibration, 6200g x 0.01g
83021362 EX10202, 190mm x 200mm pan, internal calibration, 10200g x 0.01g
83021361 EX6201, 190mm x 200mm pan, internal calibration, 6200g x 0.1g
30061984 EX6201/E, 190mm x 200mm pan, external calibration, 6200g x 0.1g
83021365 EX10201, 190mm x 200mm pan, internal calibration, 10200g x 0.1g
Add to Basket